Without register and setup. Created by tegar.
For work completed from August 1, 2022 to August 31, 2022
| Project | Hours | Rate | Price | |
|---|---|---|---|---|
hours at | 10 | Rp 75.000,00 | Rp 750.000,00 | |
hours at | 40 | Rp 75.000,00 | Rp 3.000.000,00 | |
hours at | 40 | Rp 75.000,00 | Rp 3.000.000,00 | |
hours at | 25 | Rp 75.000,00 | Rp 1.875.000,00 | |
| Subtotal | Subtotal | Rp 8.625.000,00 | ||
| Tax (%) | Tax (%) | Rp 862.500,00 | ||
| Total | Total | Rp 9.487.500,00 | ||
Notes: